Breeding Calculator
Calculate breeding success rates and find the best parent combinations to create rare pets.
Interactive Breeding Calculator
Complete Breeding Database
| Parent A | Parent B | Result | Success Rate | Time | Tier | Income |
|---|---|---|---|---|---|---|
| Capybara | Alligator | Giraffe | 6.7% | 2 min | Epic | $45/sec |
| Alligator | Hippo | Peacock | 15.0% | 1.5 min | Rare | $28/sec |
| Lion | Tiger | Liger | 2.0% | 10 min | Legendary | $125/sec |
| Jaguar | Owl | Koala | 15.0% | 2 min | Epic | $50/sec |
| Bear | Hippo | Random Rare | 5.0% | 2 min | Rare | $20/sec |
| Cat | Leopard | Epic Cat Variant | 10.0% | 2 min | Epic | $40/sec |
| Seal | Puffin | Epic Mutation | 12.0% | 2 min | Epic | $45/sec |
| Kitsune | Pegasus | High-tier Mythical | 1.0% | 15 min | Mythical | $500/sec |
Breeding Tips
- Higher-level parents often produce better results
- Some recipes require specific parent levels (e.g., Liger requires min level 5)
- Breeding during weather events (especially Thunderstorms) may increase mutation chances
- Failed breeding attempts still consume the cooldown timer
- Focus on pairing Legendary + Legendary for best Mythical chances
- Check mutation potential - some recipes can produce Charged or Cosmic variants
- Avoid random breeding - unrelated animals often result in common offspring